Cologne Geosciences Colloquium
Past Colloquia
Summer semester 2020
cancelled due to covid-19
Winter semester 2019/20
Date | Speaker | Affiliation | Title | Time/venue | Host |
---|---|---|---|---|---|
Tue 5 Nov 2019 | Prof Thomas Driesner | Institute of Geochemistry and Petrology, ETH Zürich, Switzerland | How geothermal systems work | 5.00-6.30 p.m., room 0.01 (Hörsaal Mineralogie), Zülpicher Str. 49b, 50674 Köln | Prof Sandro Jahn |
Tue 10 Dec 2019 | Dr Bertus Smith, Associate Professor | Department of Geology, University of Johannesburg | South Africa's Archean and Paleoproterozoic chemical sedimentary successions: implications for paleoenvironments and life on early Earth | 5.00-6.30 p.m., room 0.01 (Hörsaal Mineralogie), Zülpicher Str. 49b, 50674 Köln | Prof Carsten Münker |
Mon 6 Jan 2020 | Prof Boris Braun | Institute of Geography, University of Cologne | Klimabedingte Umweltveränderungen und Migration in Küstenräumen des Globalen Südens | 5.00-6.30 p.m., Kurt-Alder Hörsaal (Hörsaal I), Chemisches Institut, Greinstraße 6, 50674 Köln | Ringvorlesung Klimawandel |
Thu 9 Jan 2020 | Prof Frank Postberg | Institute of Geological Sciences - Planetary Sciences, University of Berlin | The subsurface ocean of Enceladus: A habitable place in our solar system | 5.00-6.00 p.m., room 0.01 (Hörsaal Mineralogie), Zülpicher Str. 49b, 50674 Köln | Prof Joachim Saur |
Mon 13 Jan 2020 | Prof Daniela Jacob | Director, Climate Service Center Germany (GERICS), Hamburg, Germany | Klimawandel und Weltklimarat (IPCC) | 5.00-6.30 p.m., Kurt-Alder Hörsaal (Hörsaal I), Chemisches Institut, Greinstraße 6, 50674 Köln | Prof Susanne Crewell, Ringvorlesung Klimawandel |
Sommer semester 2019
Date | Speaker | Affiliation | Title | Host |
---|---|---|---|---|
29 Apr 2019 | Dr Christian Koyama | Tokyo Denki University, School of Science and Engineering | Advanced radar applications in terrestrial geosciences - from GPR to ground-based, airborne and spaceborne SARs | Prof Karl Schneider |
27 May 2019 | Prof Andrea Koschinsky | Department of Physics and Earth Sciences, Jacobs University Bremen | Marine mineral deposits: Formation, resource potential, and environmental and societal implications of deep-sea mining | Dr. Frank Wombacher |
24 Jun 2019 | Prof Daniela Domeisen | Professor for Atmospheric Predictability, ETH Zürich, Switzerland | Heat wave or cold air outbreak? — On the predictability of our weather on weekly to monthly timescales | Prof Susanne Crewell |
08 Jul 2019 | Prof Tilman Spohn | German Aerospace Center (DLR) Institute of Planetary Research | InSight – A Geophysical Observatory for Mars | Prof Joachim Saur |
Scientific coordinators of the series: Prof Javier Revilla Diez, Prof Sandro Jahn, Prof Bülent Tezkan
Winter semester 2018/19
Date | Speaker | Affiliation | Title | Host |
---|---|---|---|---|
15 Oct 2018 | Dr Alexander N. Krot | Hawai‘i Institute of Geophysics and Planetology, University of Hawaii at Mānoa, USA; University of Copenhagen, Denmark; Goethe University, Frankfurt, Germany | Chondritic meteorites and their components: Clues to the history of the early Solar System | PD Dr Dominik Hezel |
29 Oct 2018 | Dr Frank Lamy | AWI - Alfred-Wegener-Institut, Helmholtz-Zentrum für Polar- und Meeresforschung, Bremerhaven | Dr Andrea Jaeschke | |
12 Nov 2018 | Prof Horst Marschall | Wilhelm-Heraeus-Professor for Deep Earth Processes, Goethe-Universität Frankfurt | Magma Generation in Subduction Zones – Novel vs. Classical Models | PD Dr Dominik Hezel |
26 Nov 2018 | Dr Guus van Westen | Human Geography and Planning, Utrecht University | Follow the Food: Foreign agribusiness and local food security in Africa | Prof. Peter Dannenberg |
10 Dec 2018 | Prof Niels Fold | Department of Geosciences and Natural Resource Management (IGN), University of Copenhagen | Prof Javier Revilla Diez | |
07 Jan 2019 | Prof Julia Pongratz | Department of Geography, Ludwig-Maximilians-Universität, Munich | Lands of opportunity? From side-effects of land use to mitigating climate change | Dr Eric Parteli |
21 Jan 2019 | Prof Pavlos Kollias | Stony Brook University & Brookhaven National Lab (BNL), international faculty member University of Cologne | Radar meteorology in the era of collaborative networks and constellations | Prof Susanne Crewell |
Scientific coordinators of the series: Prof Sandro Jahn, Prof Roel Neggers and Prof Javier Revilla Diez
Summer semester 2018
Click here to download the poster.
Date | Speaker | Affiliation | Title | Host |
---|---|---|---|---|
16 Apr 2018 | Dr Felix Pithan | AWI - Alfred-Wegener-Institut, Helmholtz-Zentrum für Polar- und Meeresforschung, Bremerhaven | How the Arctic warms within days and over decades | Prof Roel Neggers |
30 Apr 2018 | no colloquium | no colloquium | ||
14 May 2018 | Nicholas School of the Environment, Duke University, Durham, USA & Department of Earth and Atmospheric Sciences and School of Biological Sciences, University of Nebraska-Lincoln, Lincoln, USA | Quaternary Paleoclimate of the Altiplano of Peru and Bolivia | Dr Volker Wennrich | |
28 May 2018 | Prof Uwe Rascher | Forschungszentrum Jülich, Institute of Bio- and Geosciences, IBG-2: Plant Sciences | Measuring and understanding the red fluorescence glow of vegetation from the leaf to the globe - Scientific challenges and technical implementation of the future FLEX Satellite Mission of ESA | Prof Georg Bareth |
11 Jun 2018 | Dr Prasad Thenkabail | United States Geological Survey, Flagstaff, Arizona, USA | Global Croplands for Food and Water Security and Hyperspectral Remote Sensing of Agriculture and Vegetation | Prof Georg Bareth |
25 Jun 2018 | Dr Freja Vamborg | Copernicus Climate Change Service (C3S) at the European Centre for Medium-Range Weather Forecasts (ECMWF), Reading, UK | From data to information, from research to applications - the development of operational climate services | Dr Vera Schemann |
09 Jul 2018 | Prof Dr Patrick Grunert | Institute of Geology and Mineralogy, University of Cologne | Foraminifera: The key to our understanding of ocean-climate dynamics (inaugural lecture) | Prof Sandro Jahn |
Scientific coordinators of the series: Prof Georg Bareth, Prof Sandro Jahn, Prof Roel Neggers
Winter semester 2017/18
Click here to download the poster.
Click here for more information on the planned theme "Climate Change - Geoscientific Perspectives"
Date | Speaker | Affiliation | Title |
---|---|---|---|
09 Oct 2017 | Prof John Sweeney | Geography Department, National University of Ireland, Maynooth | Climate Change: Science and Policy and Education's New Integrator |
06 Nov 2017 | Dr Hans von Storch | Director emeritus of Institute for Coastal Research of the Helmholtz-Zentrum Geesthacht, Professor at the Meteorological Institute and member of the Faculty of Social Sciences of the University of Hamburg | Democratic decision making and the role of (climate) science |
20 Nov 2017 | Prof Rosalind Rickaby | Biogeochemistry, Department of Earth Sciences, University of Oxford, UK | Note earlier starting time: 16:00 h, The Evolving Role of Phytoplankton in the Global Carbon Cycle |
04 Dec 2017 | Dr Stefan Kröpelin | Institute of Prehistoric Archaeology - African Archaeology, University of Cologne | Holocene climate change in the Eastern Sahara: Lessons from the past |
18 Dec 2017 | Dr Casper Tai Christiansen | Scientific leader, Arctic Station, Disko Island, Greenland | Terrestrial carbon cycling research in permafrost-affected environments |
15 Jan 2018 | Dr Matthias Garschagen | Institute for Environment and Human Security, United Nations University, Bonn | |
29 Jan 2018 | MSc Claire Fyson | Policy Analyst | Climate Analytics, Berlin | Behind the scenes of the Paris Agreement |
Scientific coordinator of the series: Prof. Roel Neggers
Summer semester 2017
Click here to download the poster.
Date | Speaker | Affiliation | Title |
---|---|---|---|
24 Apr 2017 | Prof Falko Langenhorst | Institute of Mineralogy and Geochemistry, Friedrich-Schiller-University Jena | Mineralogy and space weathering of asteroid dust returned by the Hayabusa space mission |
08 May 2017 | Prof Christian Schulz | Institute of Geography and Spatial Planning, University of Luxembourg | Post-growth and alternative economies: Conceptual and empirical challenges |
22 May 2017 | Dr Jonathan Nichols | Department of Physics and Astronomy, University of Leicester, Leicester, UK | The NASA Juno mission to Jupiter |
19 Jun 2017 | Dr Carsten Butsch | Institute of Geography, University of Cologne | Migrants in a globalised world. Transnational practices of Indians in Germany |
03 Jul 2017 | Prof Corinna Hoose | Institute of Meteorology and Climate Research, Karlsruhe Institute of Technology (KIT) | Dissipation of Arctic mixed-phase stratus clouds |
17 Jul 2017 | Prof Alexander Densmore | Institute of Hazard, Risk, and Resilience and Department of Geography, Durham University, Durham, UK | From process to form: debris-flow erosion, avulsion, and fan development |
Winter semester 2016/17
Click here to download the poster.
Date | Speaker | Affiliation | Title |
---|---|---|---|
24 Oct 2016 | Prof Giles Harrison | Department of Meteorology, University of Reading, UK | The global atmospheric electric circuit and the effects of current flow through layer clouds |
07 Nov 2016 | Prof Patrick Cordier | University of Lille, France | Mantle convection: the atoms behind the flow |
21 Nov 2016 | Prof Bjorn Stevens | Max Planck Institute for Meteorology and University of Hamburg | Water in the atmosphere |
05 Dec 2016 | Dr Tabea Bork-Hüffer | Institute of Geography, University of Cologne | International Migration Politics and Migrant Mobilities in Urban Asia (lecture to open habilitation procedure) |
16 Jan 2017 | Prof Sami K Solanki | Max Planck Institute for Solar System Research, Göttingen | The Sun's Magnetic Field and Variability |
30 Jan 2017 | Prof Hans Joosten | Institute of Botany and Landscape Ecology, Ernst-Moritz-Arndt-University Greifswald | Peat for speed in land sector climate mitigation and adaptation |
Summer semester 2016
Click here to download the poster.
Date | Speaker | Affiliation | Title |
---|---|---|---|
25 Apr 2016 | Prof Katja Matthes | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel & Christian-Albrechts-Universität zu Kiel | Decadal Climate Variability: the Role of the Stratosphere and the Ocean |
23 May 2016 | Prof Sandro Jahn | Institute of Geology and Mineralogy, University of Cologne | From first principles to geological processes (inaugural lecture) |
06 Jun 2016 | Prof Gerhard Wörner | University of Göttingen | Andean magmatism from crystal to crustal scale or: how to make an andesite |
20 Jun 2016 | Prof James B Gill | University of California, Santa Cruz, USA | Changbaishan Volcano on the China/N. Korea border: geopolitics, and the rapid processes of creating and erupting large volumes of rhyolite |
04 Jul 2016 | Prof Sami K Solanki | Cancelled // His talk will be given in the next winter semester instead | |
18 Jul 2016 | Dr Chris Arridge | Space and Planetary Physics, Lancaster University, UK | Planetary Space Weather in the Outer Heliosphere |
Winter semester 2015/16
Click here to download the poster.
Date | Speaker | Affiliation | Title |
---|---|---|---|
19 Oct 2015 | Prof Martin Visbeck | Chair of the German Committee Future Earth; GEOMAR | Helmholtz Centre for Ocean Research Kiel and Christian-Albrechts Universität zu Kiel | Future Earth - Future Ocean: Why should we be interested in integrated sciences? |
02 Nov 2015 | Prof Bill Pritchard | School of Geosciences, University of Sydney; International Faculty, University of Cologne since July 2015 | A complex menu. Understanding the relationship between global food security and climate change |
16 Nov 2015 | Prof Frank Schilling | Karlsruher Institute of Technology - Technical University Karlsruhe | Seismic Risk: Fracking, Waste Water Disposal, and Deep Geothermal Energy |
30 Nov 2015 | Prof Susan Waldron | University of Glasgow, United Kingdom | In the anthropocene slow carbon cycles are becoming faster. How do we know? |
14 Dec 2015 | Prof Hans-Joachim Kümpel | President of the Federal Institute for Geosciences and Natural Resources (BGR) | Unconventional shale gas extraction - pleading for an honest debate |
11 Jan 2016 | Dr Stefan Ouma | Institut für Humangeographie, Goethe Universität Frankfurt | Making sense of the global land rush: On the capitalization of farmland, agriculture (and water) |
25 Jan 2016 | Prof Johannes Quaas | Institute for Meteorology, Universität Leipzig | Climate engineering risks and uncertainties Short presentation by Prof Quaas followed by a panel discussion lead by Svenja Rausch, MA, until approx. 18:30h |
Prof Astrid Kiendler-Scharr | Institute of Energy and Climate Research, Forschungszentrum Jülich | ||
Prof Harry Vereecken | Scientific Director, Geoverbund ABC/J and Institute of Bio- and Geosciences, Forschungszentrum Jülich |
Scientific coordinator: Prof Dr Peter Dannenberg
The series is supported by the Graduate School of Geosciences (contact: Dr Karin Boessenkool)
The aim of this lecture series
The aim of the lectures is to achieve a deeper understanding of current developments and larger trends across the spectrum of the geosciences that affect our society. All topics will be discussed in a broader societal context.
The series is open to everyone in Cologne Geosciences, students and university staff and to members of the regional geo-alliance Geoverbund ABC/J.
Studium Integrale
Students from across the university can partake in the module "Future Earth" offered as a part of Studium Integrale (details are available on the webpages of the Professional Center).
The initiators
This series was initiated and is co-organised by the GSGS Debate Club, a bottom-up initiative of doctoral student members of the Graduate School of Geosciences.
Summer semester 2015
Click here for the announcement poster
Date | Speaker | Affiliation | Title |
---|---|---|---|
13 Apr 2015 | Prof Kim Philip Schumacher | Universität Vechta | Creating value out of liquid manure – a value chain approach in rural Lower Saxony |
27 Apr 2015 | Prof Dagmar Haase | Humboldt-Universität zu Berlin | Ecosystem Services and Green Infrastructure in Cities of the Anthropocene - Potentials, Applications and Challenges |
11 May 2015 | Prof Roel Neggers | Institute of Geophysics and Meteorology, University of Cologne | Scale-aware parameterization; a new frontier in the atmospheric sciences (Inaugural lecture) |
18 May 2015 | Prof Katja Matthes (cancelled) | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel & Christian-Albrechts-Universität zu Kiel | Decadal Climate Variability: the Role of the Stratosphere and the Ocean |
25 May 2015 | no colloquium | (Pentecost holiday) | |
08 Jun 2015 | Prof Wilfried Jokat | Alfred Wegener Institute, Bremerhaven | Applied Geophysical Research in Antarctica |
22 Jun 2015 | Prof Friedhelm von Blanckenburg | Deutsches GeoForschungsZentrum GFZ Potsdam | The colonisation of the periodic table by metal stable isotopes |
06 Jul 2015 | Prof Mustapha Meghraoui | Université de Strasbourg | On the Importance of Isotopic Dating and Related Uncertainties in Paleoseismology |
Winter semester 2014/15
Date | Speaker | Affiliation | Title |
---|---|---|---|
27 Oct 2014 | Prof Robin Boyle | Wayne State University, Detroit, USA | Detroit: city planning in the context of an urban crisis |
10 Nov 2014 | Prof Rainer Grün | The Australian National University, Canberra, Australia | Present status of Electron Spin Resonance dating |
24 Nov 2014 | Dr Stephan de Roode | Delft University of Technology, The Netherlands | What controls the stratocumulus cloud amount? |
08 Dec 2014 | Dr Arko Lucieer | University of Tasmania, Australia | Rise of the Drones: how Unmanned Aircraft Systems (UAS) create new opportunities for environmental remote sensing and geosciences |
19 Jan 2015 | Prof Berndt Feuerbacher | Director Emeritus, Institute of Space Simulation, DLR Cologne, Professor Emeritus, Chair of Space Physics, Ruhr University Bochum | Rosetta, Philae and the Comet |